Gravity, Low Pressure/Vacuum Casting & Die-Casting

Description

Samdo Sintered vents provide an innovative way to decrease molding defects while improving venting efficiency.  This application is based on Sintered metal technology.


Applications

Samdo Sintered vents are inserted into molding dies to assure sound castings.   They allow the escape of gas and prevent the passage of smelt.

Characteristics

High Venting Efficiency
Porosity rates are 5-30 times higher than ordinary venting plugs
Long Durability
Reduced replacement of venting plugs
Reduces Casting Defects
Drastic decrease of pin hole, mis-run and gas run defects
Other Benefits
Works in all types of injection molding applications
High Casting Productivity
Fast and easy exchange of venting plugs, Easy cleaning of molding dies.
Ready of Custom-Made
Pore sizes range from 0.03 to 0.5mm; length and diameter of vent to meet your needs

Outer DIA mm Cross Sectional Area mm(2)

Sintered Vent
(Pore DIA 0.5mm)

Ordinary Slit Vent

Open Pore Rate Compared w/ Ordinary %
# of Pores Open Pore Area mm(2) Open Pore Rate % # of Pores Open Pore Area mm(2) Open Pore Rate
6 28.3 61 12 42 6 3 10.6 400
8 50.2 96 18.8 38 8 4 8.0 440
12 113 200 39.2 35 8 4 3.5 890
16 201 341 66.9 33 8 4 2.0 1670
20 314 553 108.5 35 12 6 1.9 1730
28 615 973 191.0 35 12 6 1.0 3040

 


Specifications

Vent Diagram vent_diagram.gif (14826 bytes)

Gravity Die-Casting (SSV05 series, Pore Diameter: 0.5mm) [mm]

Code 0310 0410 0510 0610 0615 0810 0815 1010 1015 1210 1215 1415 1615 1815 2015 2815
Diameter 3 4 5 6 6 8 8 10 10 12 12 14 16 18 20 28
# of Pores 40 40 60 60 60 100 100 200 200 200 200 340 340 550 550 970
Length 10 10 10 10 15 10 15 10 15 10 15 15 15 15 15 15

Low Pressure Die-Casting or Vacuum Casting (SSV03 series, Pore Diameter: 0.03mm) [mm]

Code 0510 0610 0615 0810 0815 1010 1015 1210 1215 1415
Diameter 5 6 6 8 8 10 10 12 12 14
# of Pores 90 90 90 200 200 340 340 340 340 550
Length 10 10 15 10 15 10 15 10 15 15

Sintered Vents - Inch Sizes

 

Code

Used for Low Pressure- Vacuum Casting

Used for Gravity Casting

3-3/16 3-1/4 3-5/16 3-3/8 3-1/2 3-9/16 3-5/8 5-3/16 5-1/4 5-5/16 5-3/8 5-1/2 5-9/16 5-5/8 5-3/4 5-1
DIA. inch 3/16 1/4 5/16 3/8 1/2 9/16 5/8 3/16 1/4 5/16 3/8 1/2 9/16 5/8 3/4 1
PORE DIA. mm 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
# of Pores 61 96 200 200 341 553 553 61 61 96 200 200 341 341 553 973
Length Inch 5/16 5/16 5/16 1/2 1/2 5/8 5/8 5/16 5/16 5/16 1/2 1/2 5/8 5/8 5/8 5/8

Notes

Return to Product Information View Full Size Sales Brochure(.GIF Graphic)
View Compact Sales Brochure(.GIF Graphic)